Alpes Lasers量子级联激光器(脉冲型)
Alpes提供了发射波长覆盖4.3到14.2μm之间的 Alpes 脉冲光单模量子级联激光器。Alpes量子级联激光器是一种中红外量子级联的alpes激光器,其采用的分布式反馈结构Alpes Pulse DFB QCL( 分布式反馈激光器 ),在DFB量子级联激光器和脉冲量子级联激光器领域中,Alpes脉冲型QCL支持小范围波数可调谐,是优秀的室温工作条件下的单模DFB QCL 量子级联激光器。
Alpes P-DFB,室温,单模,脉冲型量子级联激光器
对于Alpes脉冲量子级联激光器,发射波长可以覆盖4.3到14.2μm。
在单模Alpes量子级联激光器中,光栅被蚀刻到有源区中,以使激光器在由光栅周期性决定的特定的波长上运行。结果就是,激光器发射单一谱线,该单一光谱可以通过改变有源区的温度来进行微调。脉冲型单模激光器可以使用电流脉冲驱动,电流脉冲持续时间在20到1000ns范围内,占空比通常为2%。中红外量子级联可以被调谐的范围可以达到10个波数。对于不同的使用场景,有各式各样对应的调制方案。P-DFB量子级联激光器大多用于光谱学。
Alpes提供了发射波长覆盖4.3到14.2μm之间的 Alpes 脉冲光单模量子级联激光器。Alpes量子级联激光器是一种中红外量子级联的alpes激光器,其采用的分布式反馈结构Alpes Pulse DFB QCL( 分布式反馈激光器 ),在DFB量子级联激光器和脉冲量子级联激光器领域中,Alpes脉冲型QCL支持小范围波数可调谐,是优秀的室温工作条件下的单模DFB QCL 量子级联激光器。本篇介绍Alpes量子级联激光器(脉冲型)/ 可调谐QCL/ DFB QCL/ Alpes脉冲量子级联激光器/脉冲DFB QCL/分布式反馈激光器/ DFB/量子级联激光器/脉冲量子级联激光器
在表格中,空白底背景上显示的中红外量子级联激光器安装在铜块底座(NS或NSP)上,它们可以作为芯片载具出售,用于第三方安装或安装在LLH或HHL封装外壳中。灰色背景上显示的激光器安装在较小的AN子底座上。如果它们的总功耗低于3W,它们可以封装在HHL或TO-3中。封装后,与数据表中展示的数据相比,操作温度将升高,并将发布新的Alpes量子级联激光器(脉冲型)数据表。
注意:数据由测试条件50ns脉宽和占空比2%得到。
脉冲型量子级联激光器部分型号列表(按波数,换算关系:波数(cm-1)×波长(μm)=10000)
Alpes Lasers量子级联激光器(脉冲型)主要型号
型号 | νminmono /cm-1 | νmaxmono/cm-1 | λ1/μm | λ2/μm | 目标温度范围 | Pavg max/mW | dP/dI 303K mW/A |
---|---|---|---|---|---|---|---|
sb4159 | 703.9 | 706.3 | 14.158 | 14.207 | -30 to 15℃ | <0.2 | |
sb4157 | 706.7 | 710.2 | 14.081 | 14.15 | -30 to 30℃ | <0.5 | - |
sb3835 | 713.7 | 717.1 | 13.945 | 14.011 | -30 to 30℃ | <0.5 | - |
sb5154 | 727.7 | 730 | 13.699 | 13.742 | -15 to 30℃ | <0.5 | - |
sb17192 | 803.1 | 805.2 | 12.419 | 12.452 | 10 to 50℃ | <1 | - |
sb17191 | 804.9 | 806 | 12.407 | 12.424 | 20 to 40℃ | <0.5 | - |
sb17193 | 805.1 | 806.6 | 12.398 | 12.421 | 20 to 45℃ | <0.5 | - |
sb17190 | 805.4 | 807.1 | 12.39 | 12.416 | 20 to 50℃ | <0.2 | - |
sb17189 | 806.6 | 808.4 | 12.37 | 12.398 | 20 to 50℃ | <0.2 | - |
sb11554 | 806.7 | 809.3 | 12.356 | 12.396 | -20 to 30℃ | <2 | - |
sb5988 | 819.1 | 821.7 | 12.17 | 12.209 | 0 to 45℃ | <2 | - |
sb5990 | 819.7 | 822.4 | 12.16 | 12.2 | 0 to 45℃ | <1 | - |
sb5992 | 820.2 | 823.7 | 12.14 | 12.192 | -30 to 30℃ | <0.5 | - |
sb5993 | 821.1 | 824.4 | 12.13 | 12.179 | -30 to 30℃ | <0.5 | - |
sb5991 | 822.6 | 826.1 | 12.105 | 12.157 | -30 to 30℃ | <0.5 | - |
sb12473 | 823 | 827.4 | 12.086 | 12.151 | -20 to 50℃ | <2 | - |
sb5472 | 831.2 | 834.7 | 11.98 | 12.031 | -30 to 30℃ | <0.5 | - |
sb13050 | 831.5 | 833.4 | 11.999 | 12.026 | 0 to 30℃ | <0.5 | - |
sb5470 | 832.3 | 835.7 | 11.966 | 12.015 | -30 to 30℃ | <0.5 | - |
sb13049 | 832.6 | 834.4 | 11.985 | 12.011 | 0 to 30℃ | <0.2 | - |
sb5473 | 833 | 836.5 | 11.955 | 12.005 | -30 to 30℃ | <0.2 | - |
sb5471 | 833.8 | 837.2 | 11.945 | 11.993 | -30 to 30℃ | <0.2 | - |
sb224 | 843.6 | 847.6 | 11.798 | 11.854 | -30 to 30℃ | <5 | >50 |
sb158 | 844.1 | 847.2 | 11.804 | 11.847 | -15 to 30℃ | <20 | >200 |
sb159 | 844.1 | 848.7 | 11.783 | 11.847 | -30 to 30℃ | <2 | >10 |
sb1789 | 844.5 | 848.7 | 11.783 | 11.841 | -30 to 30℃ | <10 | >50 |
sb1791 | 844.8 | 848 | 11.792 | 11.837 | -15 to 30℃ | <20 | >100 |
sb1771 | 845 | 849.1 | 11.777 | 11.834 | -30 to 30℃ | <20 | >100 |
sb1799 | 845.2 | 849.3 | 11.774 | 11.832 | -30 to 30℃ | <10 | >10 |
sb260 | 845.3 | 849.4 | 11.773 | 11.83 | -30 to 30℃ | <20 | >100 |
sb606 | 845.5 | 850.1 | 11.763 | 11.827 | -30 to 30℃ | <10 | >50 |
sb261 | 846 | 848.4 | 11.787 | 11.82 | -30 to 0℃ | <2 | >10 |
sb6264 | 846.1 | 849.7 | 11.769 | 11.819 | -30 to 20℃ | <2 | - |
sb6265 | 846.3 | 850 | 11.765 | 11.816 | -30 to 20℃ | <2 | - |
sb1800 | 847.1 | 849.3 | 11.774 | 11.805 | -30 to 0℃ | <5 | >50 |
sb6266 | 848.3 | 850.3 | 11.761 | 11.788 | -20 to 15℃ | <2 | - |
sb6491 | 848.4 | 852.2 | 11.734 | 11.787 | -30 to 30℃ | <5 | - |
sb6260 | 849.2 | 852.5 | 11.73 | 11.776 | -20 to 30℃ | <5 | - |
sb6263 | 849.2 | 852.5 | 11.73 | 11.776 | -20 to 30℃ | <5 | - |
sb6261 | 849.3 | 852.6 | 11.729 | 11.774 | -20 to 30℃ | <5 | - |
sb6262 | 849.3 | 852.6 | 11.729 | 11.774 | -20 to 30℃ | <5 | - |
sb13189 | 864.9 | 868.8 | 11.51 | 11.562 | -20 to 30℃ | <1 | - |
sb13188 | 865.3 | 869.5 | 11.501 | 11.557 | -20 to 30℃ | <1 | - |
sb122 | 865.5 | 869.4 | 11.502 | 11.554 | -30 to 30℃ | <2 | >0.1 |
sb124 | 865.6 | 870.4 | 11.489 | 11.553 | -30 to 30℃ | <5 | >100 |
sb13185 | 866.9 | 870.6 | 11.486 | 11.535 | -20 to 30℃ | <2 | - |
sb109 | 867.3 | 870.5 | 11.488 | 11.53 | -15 to 30℃ | <5 | >100 |
sb13187 | 870.4 | 874 | 11.442 | 11.489 | -20 to 30℃ | <0.5 | - |
sb4467 | 912.6 | 918.3 | 10.89 | 10.958 | -30 to 50℃ | <10 | - |
sb4469 | 914.1 | 918.7 | 10.885 | 10.94 | -30 to 30℃ | <5 | - |
sb4468 | 914.3 | 918.8 | 10.884 | 10.937 | -30 to 30℃ | <5 | - |
sb591 | 915.3 | 919.9 | 10.871 | 10.925 | -30 to 30℃ | <10 | >200 |
sb3758 | 916.6 | 918.3 | 10.89 | 10.91 | 30 to 45℃ | <5 | - |
sb3006 | 916.8 | 921.6 | 10.851 | 10.908 | -30 to 30℃ | <10 | - |
sb3759 | 916.8 | 920.6 | 10.862 | 10.908 | 0 to 45℃ | <5 | - |
sb590 | 916.9 | 921.9 | 10.847 | 10.906 | -30 to 30℃ | <10 | >200 |
sb3003 | 918.2 | 922.8 | 10.837 | 10.891 | -30 to 30℃ | <5 | - |
sb3002 | 920.1 | 924.5 | 10.817 | 10.868 | -30 to 30℃ | <5 | - |
sb7202 | 947.2 | 951.8 | 10.506 | 10.557 | -30 to 30℃ | <2 | - |
sb7199 | 948 | 952.4 | 10.5 | 10.549 | -30 to 30℃ | <2 | - |
sb4109 | 951.1 | 957 | 10.449 | 10.514 | -30 to 30℃ | <5 | - |
sb52 | 951.6 | 956.2 | 10.458 | 10.509 | -30 to 30℃ | <5 | >100 |
sb7201 | 951.9 | 956.3 | 10.457 | 10.505 | -30 to 30℃ | <1 | - |
sb282 | 952 | 956.4 | 10.456 | 10.504 | -30 to 30℃ | <0.5 | >10 |
sb263 | 952.5 | 956.9 | 10.45 | 10.499 | -30 to 30℃ | <1 | >10 |
sb110 | 953.8 | 958.4 | 10.434 | 10.484 | -30 to 30℃ | <5 | >50 |
sb53 | 954.3 | 958.8 | 10.43 | 10.479 | -30 to 30℃ | <5 | >100 |
sb111 | 954.4 | 959.1 | 10.426 | 10.478 | -30 to 30℃ | <5 | >100 |
sb164 | 955.2 | 959.8 | 10.419 | 10.469 | -30 to 30℃ | <5 | >100 |
sb166 | 955.3 | 959.7 | 10.42 | 10.468 | -30 to 30℃ | <2 | >100 |
sb83 | 955.4 | 960.1 | 10.416 | 10.467 | -30 to 30℃ | <2 | >50 |
sb56 | 959.7 | 964.4 | 10.369 | 10.42 | -30 to 30℃ | <5 | >100 |
sb3 | 960.1 | 964.7 | 10.366 | 10.416 | -30 to 30℃ | <5 | >100 |
sb4 | 960.5 | 965.6 | 10.356 | 10.411 | -30 to 30℃ | <5 | >100 |
sb477 | 960.6 | 965.4 | 10.358 | 10.41 | -30 to 30℃ | <2 | >50 |
sb5 | 960.8 | 965.4 | 10.358 | 10.408 | -30 to 30℃ | <5 | >100 |
sb480 | 960.9 | 965.6 | 10.356 | 10.407 | -30 to 30℃ | <5 | >100 |
sb483 | 961.9 | 966.6 | 10.346 | 10.396 | -30 to 30℃ | <2 | >50 |
sb3366 | 963.1 | 966.7 | 10.344 | 10.383 | -15 to 30℃ | <10 | - |
sb5065 | 963.5 | 966 | 10.352 | 10.379 | -24 to -4℃ | <20 | - |
sb11449 | 963.6 | 966.3 | 10.349 | 10.378 | -20 to 20℃ | <1 | - |
sb19533 | 963.6 | 967 | 10.341 | 10.378 | -20 to 30℃ | <2 | - |
sb11452 | 963.9 | 966.3 | 10.349 | 10.375 | -15 to 20℃ | <5 | - |
sb479 | 964.6 | 966.9 | 10.342 | 10.367 | -30 to 0℃ | <2 | >100 |
sb11450 | 964.7 | 966.9 | 10.342 | 10.366 | 10 to 40℃ | <0.2 | - |
sb11323 | 965.5 | 969.7 | 10.312 | 10.357 | -15 to 40℃ | <2 | - |
sb3575 | 965.8 | 966.8 | 10.343 | 10.354 | 9 to 20℃ | <5 | - |
sb5712 | 966.8 | 970.4 | 10.305 | 10.343 | -20 to 30℃ | <2 | - |
sb19529 | 967 | 970.4 | 10.305 | 10.341 | -20 to 30℃ | <5 | - |
sb468 | 967.9 | 971.5 | 10.293 | 10.332 | -20 to 30℃ | <1 | >10 |
sb705 | 969.3 | 974.4 | 10.263 | 10.317 | -30 to 30℃ | <2 | >50 |
sb711 | 969.8 | 974.7 | 10.26 | 10.311 | -30 to 30℃ | <2 | >50 |
sb704 | 972 | 977 | 10.235 | 10.288 | -30 to 30℃ | <0.5 | >10 |
sb710 | 972.6 | 977.4 | 10.231 | 10.282 | -30 to 30℃ | <0.5 | >10 |
sb8651 | 979.6 | 984.7 | 10.155 | 10.208 | -20 to 50℃ | <1 | - |
sb3352 | 987.4 | 992.1 | 10.08 | 10.128 | -15 to 45℃ | <5 | - |
sb3351 | 988.2 | 994 | 10.06 | 10.119 | -30 to 45℃ | <2 | - |
sb169 | 988.9 | 993.9 | 10.061 | 10.112 | -30 to 30℃ | <2 | >50 |
sb170 | 991.3 | 996.1 | 10.039 | 10.088 | -30 to 30℃ | <1 | >50 |
sb171 | 991.6 | 996.1 | 10.039 | 10.085 | -30 to 30℃ | <1 | >50 |
sb2252 | 1022.2 | 1027.7 | 9.7305 | 9.7828 | -30 to 30℃ | <2 | - |
sb3994 | 1023.2 | 1028.2 | 9.7257 | 9.7733 | -30 to 30℃ | <2 | - |
sb3996 | 1023.3 | 1028.1 | 9.7267 | 9.7723 | -30 to 30℃ | <5 | - |
sb1991 | 1024.2 | 1029.2 | 9.7163 | 9.7637 | -30 to 30℃ | <5 | >200 |
sb1992 | 1024.3 | 1029.1 | 9.7172 | 9.7628 | -30 to 30℃ | <2 | >100 |
sb2246 | 1024.3 | 1029.6 | 9.7125 | 9.7628 | -30 to 30℃ | <2 | - |
sb2004 | 1024.6 | 1029.4 | 9.7144 | 9.7599 | -30 to 30℃ | <2 | - |
sb2048 | 1025.5 | 1030.6 | 9.7031 | 9.7513 | -30 to 30℃ | <5 | - |
sb371 | 1025.6 | 1029.4 | 9.7144 | 9.7504 | -30 to 15℃ | <0.2 | >0.1 |
sb2047 | 1027.2 | 1032.7 | 9.6834 | 9.7352 | -30 to 30℃ | <2 | - |
sb1993 | 1028.4 | 1033.4 | 9.6768 | 9.7238 | -30 to 30℃ | <5 | >200 |
sb1988 | 1029.2 | 1034.2 | 9.6693 | 9.7163 | -30 to 30℃ | <5 | >200 |
sb2049 | 1029.3 | 1034.4 | 9.6674 | 9.7153 | -30 to 30℃ | <1 | - |
sb2247 | 1029.5 | 1034.8 | 9.6637 | 9.7135 | -30 to 30℃ | <1 | - |
sb154 | 1033.9 | 1037.6 | 9.6376 | 9.6721 | -20 to 30℃ | <2 | >50 |
sb152 | 1035.6 | 1040.6 | 9.6098 | 9.6562 | -30 to 30℃ | <1 | >50 |
sb3008 | 1046.8 | 1052.5 | 9.5012 | 9.5529 | -30 to 30℃ | <2 | - |
sb1986 | 1047.1 | 1050 | 9.5238 | 9.5502 | 0 to 30℃ | <2 | - |
sb13194 | 1057.4 | 1060.7 | 9.4277 | 9.4572 | 0 to 40℃ | <5 | - |
sb13193 | 1058.8 | 1062 | 9.4162 | 9.4447 | 0 to 40℃ | <2 | - |
sb115 | 1069.5 | 1077.5 | 9.2807 | 9.3502 | -30 to 30℃ | <5 | >50 |
sb4054 | 1071.9 | 1077 | 9.2851 | 9.3292 | -30 to 30℃ | <2 | - |
sb4053 | 1073.3 | 1078.3 | 9.2739 | 9.3171 | -30 to 30℃ | <1 | - |
sb3990 | 1075 | 1080.1 | 9.2584 | 9.3023 | -30 to 30℃ | <2 | - |
sb3344 | 1080 | 1081.7 | 9.2447 | 9.2593 | 15 to 32℃ | <5 | >50 |
sb16598 | 1080.7 | 1083.1 | 9.2328 | 9.2533 | 20 to 50℃ | <1 | - |
sb16599 | 1084.7 | 1084.9 | 9.2174 | 9.2191 | 20 to 20℃ | <1 | - |
sb13240 | 1185.6 | 1190.2 | 8.4019 | 8.4345 | -20 to 30℃ | <1 | - |
sb27 | 1194.5 | 1200 | 8.3333 | 8.3717 | -30 to 30℃ | <10 | >200 |
sb341 | 1194.5 | 1200 | 8.3333 | 8.3717 | -30 to 30℃ | <10 | - |
sb64 | 1194.8 | 1196.7 | 8.3563 | 8.3696 | 30 to 50℃ | <10 | >200 |
sb4143 | 1195.6 | 1201.1 | 8.3257 | 8.364 | -30 to 30℃ | <10 | >200 |
sb343 | 1196.1 | 1201.6 | 8.3222 | 8.3605 | -30 to 30℃ | <10 | >200 |
sb339 | 1196.6 | 1201.9 | 8.3202 | 8.357 | -30 to 30℃ | <5 | >100 |
sb340 | 1196.7 | 1199.5 | 8.3368 | 8.3563 | 0 to 30℃ | <5 | >100 |
sb85 | 1253.3 | 1258.7 | 7.9447 | 7.9789 | -30 to 30℃ | <5 | >100 |
sb5158 | 1268 | 1274.5 | 7.8462 | 7.8864 | -30 to 30℃ | <2 | - |
sb701 | 1268.5 | 1274.9 | 7.8438 | 7.8833 | -30 to 30℃ | <5 | >10 |
sb5156 | 1269.1 | 1275.6 | 7.8394 | 7.8796 | -30 to 30℃ | <5 | - |
sb28 | 1270.3 | 1274.3 | 7.8474 | 7.8722 | -15 to 30℃ | <2 | >10 |
sb5159 | 1271.6 | 1278 | 7.8247 | 7.8641 | -30 to 30℃ | <5 | - |
sb354 | 1272.3 | 1278 | 7.8247 | 7.8598 | -30 to 30℃ | <2 | >100 |
sb184 | 1272.5 | 1278.2 | 7.8235 | 7.8585 | -30 to 30℃ | <2 | >100 |
sb268 | 1272.7 | 1278.2 | 7.8235 | 7.8573 | -30 to 30℃ | <2 | >100 |
sb269 | 1272.7 | 1278.5 | 7.8217 | 7.8573 | -30 to 30℃ | <5 | >200 |
sb698 | 1272.7 | 1279.8 | 7.8137 | 7.8573 | -30 to 30℃ | <5 | - |
sb1779 | 1272.7 | 1278.9 | 7.8192 | 7.8573 | -30 to 30℃ | <2 | >100 |
sb5157 | 1272.8 | 1279.2 | 7.8174 | 7.8567 | -30 to 30℃ | <2 | - |
sb363 | 1273.6 | 1279.4 | 7.8162 | 7.8518 | -30 to 30℃ | <1 | >100 |
sb281 | 1273.7 | 1277.9 | 7.8253 | 7.8511 | -15 to 30℃ | <2 | >200 |
sb364 | 1274.9 | 1280.7 | 7.8082 | 7.8438 | -30 to 30℃ | <2 | >200 |
sb365 | 1276.2 | 1282 | 7.8003 | 7.8358 | -30 to 30℃ | <2 | >100 |
sb959 | 1277.3 | 1283.5 | 7.7912 | 7.829 | -30 to 30℃ | <5 | >500 |
sb69 | 1278.1 | 1281.3 | 7.8046 | 7.8241 | 0 to 30℃ | <2 | >100 |
sb1717 | 1279.1 | 1285.7 | 7.7779 | 7.818 | -30 to 30℃ | <1 | >50 |
sb1484 | 1281.7 | 1288.2 | 7.7628 | 7.8021 | -30 to 30℃ | <2 | >200 |
sb1708 | 1283.1 | 1289.6 | 7.7543 | 7.7936 | -30 to 30℃ | <5 | >200 |
sb1709 | 1283.3 | 1289.6 | 7.7543 | 7.7924 | -30 to 30℃ | <5 | >200 |
sb331 | 1292.1 | 1299 | 7.6982 | 7.7393 | -30 to 30℃ | <2 | >10 |
sb326 | 1294 | 1300.7 | 7.6882 | 7.728 | -30 to 30℃ | <2 | >100 |
sb328 | 1294.4 | 1301 | 7.6864 | 7.7256 | -30 to 30℃ | <2 | >50 |
sb333 | 1294.7 | 1301.6 | 7.6829 | 7.7238 | -30 to 30℃ | <2 | >0.1 |
sb325 | 1295.2 | 1301.8 | 7.6817 | 7.7208 | -30 to 30℃ | <1 | >50 |
sb327 | 1296.3 | 1302.8 | 7.6758 | 7.7143 | -30 to 30℃ | <2 | >100 |
sb8213 | 1298.8 | 1300.8 | 7.6876 | 7.6994 | 0 to 20℃ | <0.2 | - |
sb18330 | 1304.9 | 1305.9 | 7.6576 | 7.6634 | 20 to 30℃ | <2 | - |
sb4055 | 1306.9 | 1311.5 | 7.6249 | 7.6517 | -30 to 30℃ | <2 | - |
sb963 | 1309.4 | 1314.2 | 7.6092 | 7.6371 | -15 to 30℃ | <2 | >200 |
sb5149 | 1309.9 | 1317.4 | 7.5907 | 7.6342 | -30 to 50℃ | <1 | - |
sb13325 | 1336.8 | 1342 | 7.4516 | 7.4806 | -20 to 30℃ | <0.5 | - |
sb1685 | 1337.3 | 1343.9 | 7.441 | 7.4778 | -30 to 30℃ | <1 | >50 |
sb1021 | 1337.7 | 1344.5 | 7.4377 | 7.4755 | -30 to 30℃ | <2 | >200 |
sb1008 | 1337.8 | 1344.4 | 7.4383 | 7.475 | -30 to 30℃ | <5 | >200 |
sb3567 | 1339.4 | 1346.1 | 7.4289 | 7.466 | -30 to 30℃ | <5 | >10 |
sb474 | 1347.9 | 1352.5 | 7.3937 | 7.4189 | -30 to 0℃ | <5 | >10 |
sb2362 | 1348.5 | 1355.1 | 7.3795 | 7.4156 | -30 to 30℃ | <0.5 | - |
sb965 | 1348.8 | 1355.8 | 7.3757 | 7.414 | -30 to 30℃ | <5 | >100 |
sb873 | 1350.1 | 1354.9 | 7.3806 | 7.4069 | -15 to 30℃ | <10 | >200 |
sb2363 | 1351.1 | 1357.6 | 7.3659 | 7.4014 | -30 to 30℃ | <1 | - |
sb1003 | 1352.1 | 1358.6 | 7.3605 | 7.3959 | -30 to 30℃ | <5 | >200 |
sb1006 | 1352.5 | 1359.1 | 7.3578 | 7.3937 | -30 to 30℃ | <5 | >200 |
sb958 | 1352.7 | 1359.2 | 7.3573 | 7.3926 | -30 to 30℃ | <2 | >100 |
sb1002 | 1353.3 | 1360.1 | 7.3524 | 7.3893 | -30 to 30℃ | <5 | >200 |
sb1005 | 1354.2 | 1360.8 | 7.3486 | 7.3844 | -30 to 30℃ | <2 | >100 |
sb871 | 1354.3 | 1360.8 | 7.3486 | 7.3839 | -30 to 30℃ | <1 | >50 |
sb910 | 1354.4 | 1361.4 | 7.3454 | 7.3833 | -30 to 30℃ | <1 | >100 |
sb10083 | 1360.7 | 1365 | 7.326 | 7.3492 | 0 to 40℃ | <2 | - |
sb14222 | 1373.3 | 1376.1 | 7.2669 | 7.2817 | 3 to 27℃ | <2 | - |
sb3187 | 1374.6 | 1383 | 7.2307 | 7.2748 | -30 to 45℃ | <5 | - |
sb1760 | 1380.2 | 1386.7 | 7.2114 | 7.2453 | -30 to 30℃ | <2 | >200 |
sb1762 | 1381.1 | 1388 | 7.2046 | 7.2406 | -30 to 30℃ | <2 | >100 |
sb1815 | 1382.8 | 1389.7 | 7.1958 | 7.2317 | -30 to 30℃ | <2 | >200 |
sb1817 | 1383.2 | 1389.9 | 7.1948 | 7.2296 | -30 to 30℃ | <2 | >200 |
sb1754 | 1383.6 | 1391.2 | 7.188 | 7.2275 | -30 to 30℃ | <5 | >50 |
sb8614 | 1390.2 | 1396.3 | 7.1618 | 7.1932 | -30 to 30℃ | <1 | - |
sb8613 | 1390.5 | 1396.5 | 7.1608 | 7.1917 | -30 to 30℃ | <1 | - |
sb12604 | 1464.9 | 1471 | 6.7981 | 6.8264 | -20 to 30℃ | <5 | - |
sb3067 | 1465.4 | 1472.6 | 6.7907 | 6.8241 | -30 to 30℃ | <5 | - |
sb3066 | 1466.2 | 1470.2 | 6.8018 | 6.8204 | 0 to 30℃ | <5 | - |
sb14880 | 1467.3 | 1474.8 | 6.7806 | 6.8152 | -20 to 50℃ | <2 | - |
sb14881 | 1467.6 | 1473.5 | 6.7866 | 6.8138 | -20 to 30℃ | <2 | - |
sb1759 | 1468.6 | 1474.5 | 6.782 | 6.8092 | -20 to 30℃ | <1 | >200 |
sb2314 | 1482.2 | 1488.3 | 6.7191 | 6.7467 | -30 to 15℃ | <0.2 | - |
sb11838 | 1602.1 | 1605.9 | 6.227 | 6.2418 | 20 to 50℃ | <1 | - |
sb36 | 1619.5 | 1624.8 | 6.1546 | 6.1747 | -30 to 10℃ | <2 | - |
sb38 | 1623.2 | 1632.2 | 6.1267 | 6.1607 | -30 to 30℃ | <10 | >100 |
sb1853 | 1627.2 | 1633.5 | 6.1218 | 6.1455 | -20 to 30℃ | <5 | >200 |
sb1852 | 1635.3 | 1641.6 | 6.0916 | 6.1151 | -20 to 30℃ | <2 | >200 |
sb1788 | 1635.4 | 1643.1 | 6.0861 | 6.1147 | -30 to 30℃ | <2 | >200 |
sb2373 | 1652.8 | 1661.4 | 6.019 | 6.0503 | -30 to 30℃ | <5 | - |
sb1842 | 1653 | 1661.5 | 6.0187 | 6.0496 | -30 to 30℃ | <10 | >100 |
sb494 | 1653.6 | 1661.6 | 6.0183 | 6.0474 | -30 to 30℃ | <10 | >50 |
sb1877 | 1653.7 | 1662.4 | 6.0154 | 6.047 | -30 to 30℃ | <20 | >200 |
sb120 | 1656.6 | 1664.4 | 6.0082 | 6.0365 | -30 to 30℃ | <5 | >50 |
sb344 | 1709.1 | 1714.9 | 5.8312 | 5.851 | -15 to 30℃ | <2 | >200 |
sb555 | 1709.2 | 1717.3 | 5.8231 | 5.8507 | -30 to 30℃ | <5 | >500 |
sb552 | 1710.4 | 1718.4 | 5.8194 | 5.8466 | -30 to 30℃ | <2 | >200 |
sb553 | 1710.5 | 1718.6 | 5.8187 | 5.8462 | -30 to 30℃ | <5 | >500 |
sb345 | 1711 | 1719 | 5.8173 | 5.8445 | -30 to 30℃ | <1 | >100 |
sb554 | 1711.4 | 1719.7 | 5.815 | 5.8432 | -30 to 30℃ | <2 | >200 |
sb551 | 1712.1 | 1720.1 | 5.8136 | 5.8408 | -30 to 30℃ | <1 | >100 |
sb1683 | 1712.5 | 1720.2 | 5.8133 | 5.8394 | -30 to 30℃ | <2 | >200 |
sb324 | 1715.8 | 1723.6 | 5.8018 | 5.8282 | -30 to 30℃ | <2 | >200 |
sb723 | 1717.2 | 1725.6 | 5.7951 | 5.8234 | -30 to 30℃ | <2 | >200 |
sb719 | 1719.2 | 1727.3 | 5.7894 | 5.8167 | -30 to 30℃ | <2 | >100 |
sb718 | 1719.4 | 1727.7 | 5.788 | 5.816 | -30 to 30℃ | <2 | >100 |
sb323 | 1719.9 | 1725.7 | 5.7947 | 5.8143 | -30 to 15℃ | <5 | >50 |
sb724 | 1720.4 | 1728.6 | 5.785 | 5.8126 | -30 to 30℃ | <2 | >100 |
sb1379 | 1745 | 1747.7 | 5.7218 | 5.7307 | -20 to 0℃ | <2 | >50 |
sb460 | 1754.1 | 1762.6 | 5.6734 | 5.7009 | -30 to 30℃ | <2 | >10 |
sb1058 | 1755.6 | 1763.9 | 5.6693 | 5.6961 | -30 to 30℃ | <1 | >100 |
sb717 | 1756.4 | 1765.4 | 5.6644 | 5.6935 | -30 to 30℃ | <2 | >200 |
sb1022 | 1757.1 | 1765.1 | 5.6654 | 5.6912 | -30 to 30℃ | <5 | >200 |
sb714 | 1757.2 | 1765.7 | 5.6635 | 5.6909 | -30 to 30℃ | <5 | >200 |
sb716 | 1759 | 1765.5 | 5.6641 | 5.685 | -15 to 30℃ | <5 | >10 |
sb101 | 1764.5 | 1775.4 | 5.6325 | 5.6673 | -30 to 30℃ | <10 | >200 |
sb492 | 1775.2 | 1784.9 | 5.6026 | 5.6332 | -30 to 30℃ | <10 | >200 |
sb491 | 1775.9 | 1784.5 | 5.6038 | 5.6309 | -30 to 30℃ | <10 | >200 |
sb490 | 1776.6 | 1786.3 | 5.5982 | 5.6287 | -30 to 30℃ | <5 | >10 |
sb488 | 1776.9 | 1785.9 | 5.5994 | 5.6278 | -30 to 30℃ | <10 | >100 |
sb487 | 1778.5 | 1786.9 | 5.5963 | 5.6227 | -30 to 30℃ | <10 | >50 |
sb8177 | 1783.1 | 1786.8 | 5.5966 | 5.6082 | 0 to 28℃ | <0.5 | - |
sb6051 | 1795.9 | 1803.5 | 5.5448 | 5.5682 | -30 to 30℃ | <0.2 | - |
sb821 | 1888.5 | 1896.8 | 5.272 | 5.2952 | -30 to 30℃ | <0.5 | >10 |
sb520 | 1890.5 | 1897.1 | 5.2712 | 5.2896 | -30 to 15℃ | <1 | - |
sb521 | 1890.9 | 1899.3 | 5.2651 | 5.2885 | -30 to 30℃ | <5 | >10 |
sb529 | 1891 | 1899.6 | 5.2643 | 5.2882 | -30 to 30℃ | <2 | >100 |
sb532 | 1891.3 | 1900 | 5.2632 | 5.2874 | -30 to 30℃ | <1 | >100 |
sb543 | 1893.7 | 1900.3 | 5.2623 | 5.2807 | -30 to 15℃ | <2 | >10 |
sb270 | 1893.9 | 1900.3 | 5.2623 | 5.2801 | -30 to 15℃ | <1 | >10 |
sb525 | 1895.8 | 1900.2 | 5.2626 | 5.2748 | -30 to 0℃ | <2 | >100 |
sb531 | 1895.9 | 1902.3 | 5.2568 | 5.2745 | -30 to 15℃ | <0.5 | >500 |
sb587 | 1933.7 | 1940.1 | 5.1544 | 5.1714 | -30 to 15℃ | <0.2 | - |
sb6267 | 1992.2 | 2001.6 | 4.996 | 5.0196 | -30 to 30℃ | <1 | - |
